Interface type | Feature | Figures & Details |
---|---|---|
Mechanical | Size – sensor unit (SU) | 324 x 235 x 294 [mm] |
Size – computing unit (CU) | 86 x 426 x 504 [mm] | |
Installation | IAW drawing (Adaptation per platform) | |
Temperature | Operating temperature | -20° to +55° C |
Electrical | Input voltage | 12 VDC (Adaptation per platform) |
Power | <800W | |
Monitor | Display port (Option for HDMI) | |
Audio | Embedded in video | |
Communication | Network | Ethernet |
CAN | ||
Wi-Fi, 3G, LTE (optional) | ||
Detection range | Pathfinder | Up to 100 m |
Switch state | Up to 50 m | |
Human | Up to 150 m | |
Vehicle | Up to 300 m | |
End of rail | Up to 80 m | |
Standards | Environmental operating conditions | Compliant to meet EN 50155, EN 61373, EN 60529 |
Safety Standard | Compliant to meet EN 50126, EN 50657 | |
Fire Protection | Compliant to meet EN 45545 | |
Electromagnetic compatibility | Compliant to EN 50121 | |
10 ~ 95% RH, Non-condensing |
© 2022 Rail Vision. All Rights Reserved.
Please fill out the form to download the file
Thank you for your interest in our product offering, a mail with your requested information will be sent to you shortly.